Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1866 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Ward | |||||||||
| Latitude | 51° 22' 54.4" N (51.38177°) | |||||||||
| Longitude | 0° 11' 6.3" W (-0.1850805°) | |||||||||
| Precision | 1278 meter | |||||||||
| Min. Lat | 51° 22' 31.1" N (51.3753°) | |||||||||
| Min. Long | 0° 12' 1.1" W (-0.2003°) | |||||||||
| Max. Lat | 51° 23' 17.7" N (51.3883°) | |||||||||
| Max. Long | 0° 10' 11.5" W (-0.1699°) | |||||||||
| Source | SAIL (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: SAIL:sailcommunes - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
