Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/18815 | |||||||||||||
Status | Proposed standard | |||||||||||||
Names |
|
|||||||||||||
PlaceType | Archipelago | |||||||||||||
Latitude | 76° 20' 2.6" N (76.33405°) | |||||||||||||
Longitude | 114° 30' 10.2" W (-114.502832°) | |||||||||||||
Min. Lat | 74° 14' 24" N (74.24°) | |||||||||||||
Min. Long | 129° 26' 24" W (-129.44°) | |||||||||||||
Max. Lat | 83° 27' 0" N (83.45°) | |||||||||||||
Max. Long | 58° 25' 12" W (-58.42°) | |||||||||||||
Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | |||||||||||||
Links | http://www4.rncan.gc.ca/search-place-names/unique/OAUJD | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Edit history | Last edited on 2017-03-17 14:09:36 by De Hauwere Nathalie | |||||||||||||
[Google] [Google scholar] [Google images] |