Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/19013 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Lagoon | |||||||||
Latitude | 5° 15' 0" N (5.25°) | |||||||||
Longitude | 3° 10' 0.1" W (-3.1667°) | |||||||||
Min. Lat | 5° 4' 48" N (5.08°) | |||||||||
Min. Long | 3° 2' 24" W (-3.04°) | |||||||||
Max. Lat | 5° 27' 0" N (5.45°) | |||||||||
Max. Long | 3° 20' 24" W (-3.34°) | |||||||||
Source | IMIS (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2013-08-30 13:28:05 by Torrez Pieter | |||||||||
[Google] [Google scholar] [Google images] |