Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/1907 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | IHO Sea Area | |||||||||||||||
| Latitude | 68° 2' 23.4" S (-68.03982°) | |||||||||||||||
| Longitude | 26° 37' 58.3" W (-26.63286°) | |||||||||||||||
| Min. Lat | 85° 33' 45" S (-85.5625°) | |||||||||||||||
| Min. Long | 180° 0' 0" W (-180°) | |||||||||||||||
| Max. Lat | 60° 0' 0" S (-60°) | |||||||||||||||
| Max. Long | 180° 0' 0" E (180°) | |||||||||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||||||||
| Notes | Previous coordinates (en): Latitude: -68.03982; Longitude: -26.63286; minLong: -180; minLat: -85.5625; maxLat: -60; maxLong: 180; precision: 1416483 meter (geometry updated 2020-01-22 to also reflect seas lying within IHO sea area) | |||||||||||||||
| Relation |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: MarineRegions:iho - format: |
|||||||||||||||
| Shapefile | [download] or view the complete IHO Sea Area shapefile | |||||||||||||||
| Edit history | Last edited on 2021-01-22 12:16:46 by Lonneville Britt | |||||||||||||||
| [Google] [Google scholar] [Google images] |
