Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/191 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Canton | ||||||
| Latitude | 50° 57' 7.8" N (50.95216°) | ||||||
| Longitude | 1° 57' 5.1" E (1.951415°) | ||||||
| Precision | 5528 meter | ||||||
| Min. Lat | 50° 54' 39" N (50.9108°) | ||||||
| Min. Long | 1° 54' 27.5" E (1.9076°) | ||||||
| Max. Lat | 50° 59' 36.6" N (50.9935°) | ||||||
| Max. Long | 1° 59' 42.7" E (1.9952°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailalldistricts - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
