Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2104 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 0° 48' 13.3" S (-0.803691°) | ||||||
| Longitude | 11° 36' 36.8" E (11.61021°) | ||||||
| Precision | 474491 meter | ||||||
| Min. Lat | 3° 55' 31" S (-3.9253°) | ||||||
| Min. Long | 8° 42' 3" E (8.7008°) | ||||||
| Max. Lat | 2° 19' 4.4" N (2.3179°) | ||||||
| Max. Long | 14° 31' 10.5" E (14.5196°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
