Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2108 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 17° 39' 29.3" S (-17.65813°) | ||||||
| Longitude | 179° 15' 0" E (179.25°) | ||||||
| Precision | 167357 meter | ||||||
| Min. Lat | 19° 9' 46" S (-19.1628°) | ||||||
| Min. Long | 177° 0' 0" E (177°) | ||||||
| Max. Lat | 16° 9' 12.5" S (-16.1535°) | ||||||
| Max. Long | 178° 30' 0" W (-178.5°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2007-01-10 11:00:27 by Deckers Pieter | ||||||
| [Google] [Google scholar] [Google images] |
