Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2114 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Nation | ||||||||||||
Latitude | 53° 25' 33.6" N (53.426°) | ||||||||||||
Longitude | 8° 19' 52" W (-8.3311°) | ||||||||||||
Precision | 271324 meter | ||||||||||||
Min. Lat | 51° 25' 12.7" N (51.4202°) | ||||||||||||
Min. Long | 10° 39' 52.2" W (-10.6645°) | ||||||||||||
Max. Lat | 55° 25' 54.5" N (55.4318°) | ||||||||||||
Max. Long | 5° 59' 51.7" W (-5.9977°) | ||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
[Google] [Google scholar] [Google images] |