Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2124 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 4° 51' 39.9" N (4.861073°) | |||||||||
Longitude | 58° 55' 48.6" W (-58.93018°) | |||||||||
Precision | 491127 meter | |||||||||
Min. Lat | 1° 11' 12.7" N (1.1869°) | |||||||||
Min. Long | 61° 23' 23" W (-61.3897°) | |||||||||
Max. Lat | 8° 32' 7" N (8.5353°) | |||||||||
Max. Long | 56° 28' 14.3" W (-56.4706°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |