Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2133 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 41° 17' 30.8" N (41.2919°) | |||||||||
Longitude | 12° 34' 21.7" E (12.5727°) | |||||||||
Precision | 812461 meter | |||||||||
Min. Lat | 35° 29' 28.7" N (35.4913°) | |||||||||
Min. Long | 6° 37' 31.4" E (6.6254°) | |||||||||
Max. Lat | 47° 5' 33" N (47.0925°) | |||||||||
Max. Long | 18° 31' 12" E (18.52°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |