Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2134 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 40° 9' 10.1" N (40.1528°) | ||||||
| Longitude | 47° 41' 35" E (47.69305°) | ||||||
| Precision | 316652 meter | ||||||
| Min. Lat | 38° 23' 33.7" N (38.3927°) | ||||||
| Min. Long | 44° 45' 48.6" E (44.7635°) | ||||||
| Max. Lat | 41° 54' 46.4" N (41.9129°) | ||||||
| Max. Long | 50° 37' 21.4" E (50.6226°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
