Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2148 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 40° 4' 12.9" N (40.07025°) | ||||||
| Longitude | 45° 2' 29.9" E (45.04165°) | ||||||
| Precision | 192572 meter | ||||||
| Min. Lat | 38° 50' 25.8" N (38.8405°) | ||||||
| Min. Long | 43° 26' 55" E (43.4486°) | ||||||
| Max. Lat | 41° 18' 0" N (41.3°) | ||||||
| Max. Long | 46° 38' 4.9" E (46.6347°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
