Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2161 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 7° 32' 24" N (7.539987°) | |||||||||
| Longitude | 5° 32' 49.5" W (-5.547082°) | |||||||||
| Precision | 489872 meter | |||||||||
| Min. Lat | 4° 20' 41" N (4.3447°) | |||||||||
| Min. Long | 8° 36' 23" W (-8.6064°) | |||||||||
| Max. Lat | 10° 44' 6.9" N (10.7353°) | |||||||||
| Max. Long | 2° 29' 16" W (-2.4878°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
