Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/217 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 38' 54.6" N (51.6485°) | ||||||
| Longitude | 3° 55' 6.6" E (3.9185°) | ||||||
| Precision | 949 meter | ||||||
| Min. Lat | 51° 38' 31.6" N (51.6421°) | ||||||
| Min. Long | 3° 54' 33.8" E (3.9094°) | ||||||
| Max. Lat | 51° 39' 17.6" N (51.6549°) | ||||||
| Max. Long | 3° 55' 39.4" E (3.9276°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Europe:europeurban - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
