Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/21706 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Canal | ||||||||||||
| Latitude | 51° 12' 34.8" N (51.20968°) | ||||||||||||
| Longitude | 3° 48' 7.7" E (3.80213°) | ||||||||||||
| Min. Lat | 51° 4' 28.3" N (51.0745°) | ||||||||||||
| Min. Long | 3° 44' 13.5" E (3.7371°) | ||||||||||||
| Max. Lat | 51° 20' 28.8" N (51.3413°) | ||||||||||||
| Max. Long | 3° 48' 49.1" E (3.8136°) | ||||||||||||
| Source | GeoNames, available online at http://www.geonames.org | ||||||||||||
| Image | |||||||||||||
| Relations |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: Europe:lowcountrieswater - format: |
||||||||||||
| Edit history | Last edited on 2009-05-11 15:15:09 by De Hauwere Nathalie | ||||||||||||
| [Google] [Google scholar] [Google images] |

