Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2171 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Nation | ||||||||||||
Latitude | 12° 33' 56.4" N (12.56568°) | ||||||||||||
Longitude | 104° 59' 29" E (104.9914°) | ||||||||||||
Precision | 373113 meter | ||||||||||||
Min. Lat | 10° 25' 21.9" N (10.4227°) | ||||||||||||
Min. Long | 102° 20' 47.4" E (102.3465°) | ||||||||||||
Max. Lat | 14° 42' 31" N (14.7086°) | ||||||||||||
Max. Long | 107° 38' 11" E (107.6364°) | ||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
Image | |||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
[Google] [Google scholar] [Google images] |