Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2178 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 38° 51' 38" N (38.86055°) | |||||||||
| Longitude | 71° 16' 33.9" E (71.27609°) | |||||||||
| Precision | 416880 meter | |||||||||
| Min. Lat | 36° 40' 18.6" N (36.6718°) | |||||||||
| Min. Long | 67° 21' 52.9" E (67.3647°) | |||||||||
| Max. Lat | 41° 2' 57.3" N (41.0493°) | |||||||||
| Max. Long | 75° 11' 14.9" E (75.1875°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
