Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2185 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Nation | |||||||||||||||
| Latitude | 35° 42' 53.5" N (35.71485°) | |||||||||||||||
| Longitude | 6° 54' 58.5" W (-6.91625°) | |||||||||||||||
| Precision | 1347713 meter | |||||||||||||||
| Min. Lat | 27° 38' 14.6" N (27.6374°) | |||||||||||||||
| Min. Long | 18° 9' 40" W (-18.1611°) | |||||||||||||||
| Max. Lat | 43° 47' 32.3" N (43.7923°) | |||||||||||||||
| Max. Long | 4° 19' 43" E (4.3286°) | |||||||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||||||||
| Images |
|
|||||||||||||||
| Relation |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||||||||
| [Google] [Google scholar] [Google images] |

