Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2187 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Nation | ||||||||||||
| Latitude | 5° 9' 7.7" N (5.152145°) | ||||||||||||
| Longitude | 46° 11' 59.9" E (46.19997°) | ||||||||||||
| Precision | 953021 meter | ||||||||||||
| Min. Lat | 1° 40' 29.5" S (-1.6749°) | ||||||||||||
| Min. Long | 40° 59' 19" E (40.9886°) | ||||||||||||
| Max. Lat | 11° 58' 45" N (11.9792°) | ||||||||||||
| Max. Long | 51° 24' 40.8" E (51.4113°) | ||||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
| Image | |||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
| [Google] [Google scholar] [Google images] |

