Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2195 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 7° 52' 23.2" N (7.873123°) | |||||||||
| Longitude | 80° 47' 38" E (80.79388°) | |||||||||
| Precision | 248817 meter | |||||||||
| Min. Lat | 5° 55' 5" N (5.9181°) | |||||||||
| Min. Long | 79° 41' 45.9" E (79.6961°) | |||||||||
| Max. Lat | 9° 49' 41.5" N (9.8282°) | |||||||||
| Max. Long | 81° 53' 30" E (81.8917°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Images |
|
|||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |

