Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2197 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 13° 7' 59.8" S (-13.13329°) | ||||||
| Longitude | 27° 50' 57.6" E (27.84934°) | ||||||
| Precision | 838327 meter | ||||||
| Min. Lat | 18° 4' 29.7" S (-18.0749°) | ||||||
| Min. Long | 21° 59' 47" E (21.9964°) | ||||||
| Max. Lat | 8° 11' 30" S (-8.1917°) | ||||||
| Max. Long | 33° 42' 8.2" E (33.7023°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
