Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2201 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 6° 25' 24" N (6.423332°) | ||||||
| Longitude | 66° 35' 26" W (-66.59056°) | ||||||
| Precision | 986545 meter | ||||||
| Min. Lat | 0° 38' 57" N (0.6492°) | ||||||
| Min. Long | 73° 22' 41.1" W (-73.3781°) | ||||||
| Max. Lat | 12° 11' 51" N (12.1975°) | ||||||
| Max. Long | 59° 48' 11" W (-59.8031°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
