Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2204 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 39° 0' 0" N (39°) | |||||||||
Longitude | 100° 0' 0" W (-100°) | |||||||||
Precision | 3000000 meter | |||||||||
Min. Lat | 24° 0' 0" N (24°) | |||||||||
Min. Long | 125° 0' 0" W (-125°) | |||||||||
Max. Lat | 49° 0' 0" N (49°) | |||||||||
Max. Long | 66° 0' 0" W (-66°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2006-09-26 09:57:28 by Deckers Pieter | |||||||||
[Google] [Google scholar] [Google images] |