Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2218 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 22° 57' 28.9" S (-22.95802°) | ||||||
| Longitude | 18° 29' 25.5" E (18.49041°) | ||||||
| Precision | 961349 meter | ||||||
| Min. Lat | 28° 57' 42.7" S (-28.9619°) | ||||||
| Min. Long | 11° 42' 59" E (11.7164°) | ||||||
| Max. Lat | 16° 57' 15" S (-16.9542°) | ||||||
| Max. Long | 25° 15' 51.9" E (25.2644°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
