Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2219 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 19° 11' 35" N (19.19305°) | |||||||||
| Longitude | 96° 41' 14" E (96.68721°) | |||||||||
| Precision | 1140731 meter | |||||||||
| Min. Lat | 9° 50' 22.5" N (9.8396°) | |||||||||
| Min. Long | 92° 12' 18" E (92.205°) | |||||||||
| Max. Lat | 28° 32' 47.5" N (28.5465°) | |||||||||
| Max. Long | 101° 10' 9.8" E (101.1694°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
