Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/22255 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Archipelago | |||||||||
Latitude | 30° 30' 0" N (30.5°) | |||||||||
Longitude | 130° 0' 0" E (130°) | |||||||||
Min. Lat | 30° 11' 24" N (30.19°) | |||||||||
Min. Long | 131° 12' 36" E (131.21°) | |||||||||
Max. Lat | 30° 56' 24" N (30.94°) | |||||||||
Max. Long | 129° 45' 0" E (129.75°) | |||||||||
Source | Aphia (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | |||||||||
[Google] [Google scholar] [Google images] |