Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2229 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Nation | |||||||||||||||
| Latitude | 3° 11' 35" N (3.193054°) | |||||||||||||||
| Longitude | 73° 15' 1.2" E (73.25034°) | |||||||||||||||
| Precision | 428677 meter | |||||||||||||||
| Min. Lat | 0° 38' 30" S (-0.6417°) | |||||||||||||||
| Min. Long | 72° 51' 48.2" E (72.8634°) | |||||||||||||||
| Max. Lat | 7° 1' 40" N (7.0278°) | |||||||||||||||
| Max. Long | 73° 38' 14.2" E (73.6373°) | |||||||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||||||||
| Image | ||||||||||||||||
| Relations |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||||||||
| [Google] [Google scholar] [Google images] |

