Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2230 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 4° 6' 10.3" N (4.10285°) | ||||||
| Longitude | 109° 27' 32" E (109.4589°) | ||||||
| Precision | 1146939 meter | ||||||
| Min. Lat | 0° 51' 10" N (0.8528°) | ||||||
| Min. Long | 99° 38' 31" E (99.6419°) | ||||||
| Max. Lat | 7° 21' 10.5" N (7.3529°) | ||||||
| Max. Long | 119° 16' 32.9" E (119.2758°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Images |
|
||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |

