Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2233 | ||||||||||||||||||
Status | Proposed standard | ||||||||||||||||||
Names |
|
||||||||||||||||||
PlaceType | Nation | ||||||||||||||||||
Latitude | 49° 48' 55.3" N (49.81535°) | ||||||||||||||||||
Longitude | 6° 7' 57.4" E (6.1326°) | ||||||||||||||||||
Precision | 49895 meter | ||||||||||||||||||
Min. Lat | 49° 26' 50.6" N (49.4474°) | ||||||||||||||||||
Min. Long | 5° 44' 5.6" E (5.7349°) | ||||||||||||||||||
Max. Lat | 50° 10' 59.9" N (50.1833°) | ||||||||||||||||||
Max. Long | 6° 31' 49.1" E (6.5303°) | ||||||||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||||||||
Relation |
|
||||||||||||||||||
Map | |||||||||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||||||||
[Google] [Google scholar] [Google images] |