Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2236 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 21° 0' 29" N (21.00805°) | |||||||||
Longitude | 10° 56' 27" W (-10.94083°) | |||||||||
Precision | 944181 meter | |||||||||
Min. Lat | 14° 43' 32.3" N (14.7256°) | |||||||||
Min. Long | 17° 4' 32" W (-17.0756°) | |||||||||
Max. Lat | 27° 17' 25.6" N (27.2905°) | |||||||||
Max. Long | 4° 48' 22" W (-4.8061°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Images |
|
|||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |