Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/23554 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Estuary | ||||||||||||
Latitude | 48° 27' 53" N (48.46472°) | ||||||||||||
Longitude | 68° 47' 52.5" W (-68.797929°) | ||||||||||||
Min. Lat | 46° 55' 1.9" N (46.9172°) | ||||||||||||
Min. Long | 70° 53' 10.5" W (-70.8863°) | ||||||||||||
Max. Lat | 49° 19' 3.1" N (49.3175°) | ||||||||||||
Max. Long | 67° 7' 35.8" W (-67.1266°) | ||||||||||||
Source | El-Sabh, MI, N Silverberg (eds) (1990). Oceanography of a large-scale estuarine system, the St. Lawrence. Coastal and Estuarine Studies 39, Springer-Verlag NY | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: World:stlawrenceestuary - format: |
||||||||||||
Edit history | Last edited on 2011-05-11 14:59:46 by De Hauwere Nathalie | ||||||||||||
[Google] [Google scholar] [Google images] |