Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/24160 | |||||||||||||
Status | Alternative classification synonym of Drake Passage (Sea) | |||||||||||||
Name |
|
|||||||||||||
PlaceType | SeaVoX SeaArea - sub-region | |||||||||||||
Latitude | 61° 9' 20.5" S (-61.15569891°) | |||||||||||||
Longitude | 60° 19' 24.9" W (-60.32358011°) | |||||||||||||
Min. Lat | 63° 5' 55.5" S (-63.0987°) | |||||||||||||
Min. Long | 69° 39' 48.4" W (-69.6635°) | |||||||||||||
Max. Lat | 54° 41' 48.5" S (-54.6968°) | |||||||||||||
Max. Long | 53° 57' 33.5" W (-53.9593°) | |||||||||||||
Source | The SeaVoX Salt and Fresh Water Body Gazetteer, available online at https://www.bodc.ac.uk/resources/vocabularies/seavox/ | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:seavox_v19 - format: |
|||||||||||||
Shapefile | [download] or view the complete The SeaVoX Salt and Fresh Water Body Gazetteer shapefile | |||||||||||||
Edit history | Last edited on 2011-09-21 09:54:48 by De Hauwere Nathalie | |||||||||||||
[Google] [Google scholar] [Google images] |