Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2432 | ||||||||||||||||||
Status | Proposed standard | ||||||||||||||||||
Names |
|
||||||||||||||||||
PlaceType | Shoal | ||||||||||||||||||
Latitude | 51° 35' 0" N (51.583333°) | ||||||||||||||||||
Longitude | 2° 40' 0" E (2.666667°) | ||||||||||||||||||
Precision | 16741 meter | ||||||||||||||||||
Min. Lat | 51° 23' 6.9" N (51.3852°) | ||||||||||||||||||
Min. Long | 2° 31' 26.5" E (2.524°) | ||||||||||||||||||
Max. Lat | 51° 39' 54.1" N (51.665°) | ||||||||||||||||||
Max. Long | 2° 42' 8.9" E (2.7025°) | ||||||||||||||||||
Source | US BGN Advisory Committee on Undersea Features (ACUF), available online at http://geonames.nga.mil/gns/html/acuf.html | ||||||||||||||||||
Notes | Additional information (en): Feature also available in Plaatsnamen Nederland / Localities of The Netherlands with coordinates: Latitude: 51.52514; Longitude: 2.61325 | ||||||||||||||||||
ACUF unique id (UFI) (en): -153246 | |||||||||||||||||||
Relation |
|
||||||||||||||||||
Map | |||||||||||||||||||
Download |
Layer: NorthSea:shoalsbcs - format: |
||||||||||||||||||
Edit history | Last edited on 2014-12-01 11:51:57 by Oset Garcia Paula | ||||||||||||||||||
[Google] [Google scholar] [Google images] |