Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2438 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Shoal | |||||||||
| Latitude | 51° 34' 0" N (51.566667°) | |||||||||
| Longitude | 3° 0' 0" E (3°) | |||||||||
| Precision | 11443 meter | |||||||||
| Min. Lat | 51° 28' 55.5" N (51.4821°) | |||||||||
| Min. Long | 2° 45' 35.7" E (2.7599°) | |||||||||
| Max. Lat | 51° 35' 24.6" N (51.5902°) | |||||||||
| Max. Long | 3° 2' 29" E (3.0414°) | |||||||||
| Source | US BGN Advisory Committee on Undersea Features (ACUF), available online at http://geonames.nga.mil/gns/html/acuf.html | |||||||||
| Notes | Additional information (en): Feature also available in Plaatsnamen Nederland / Localities of The Netherlands with coordinates: Latitude: 51.53612; Longitude: 2.900647 | |||||||||
| ACUF unique id (UFI) (en): -155774 | ||||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: NorthSea:shoalsbcs - format: |
|||||||||
| Edit history | Last edited on 2014-12-01 11:51:57 by Oset Garcia Paula | |||||||||
| [Google] [Google scholar] [Google images] |
