Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2454 | |||||||||||||
Status | Proposed standard | |||||||||||||
Names |
|
|||||||||||||
PlaceType | Archipelago | |||||||||||||
Latitude | 38° 19' 28.4" N (38.32455°) | |||||||||||||
Longitude | 28° 8' 15.7" W (-28.1377°) | |||||||||||||
Precision | 313947 meter | |||||||||||||
Min. Lat | 36° 55' 32.2" N (36.9256°) | |||||||||||||
Min. Long | 31° 15' 50.8" W (-31.2641°) | |||||||||||||
Max. Lat | 39° 43' 24.6" N (39.7235°) | |||||||||||||
Max. Long | 25° 0' 40.7" W (-25.0113°) | |||||||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||||||
Images |
|
|||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: Europe:europeislands - format: |
|||||||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek
Checked on 2018-04-14 23:14:24 by Gil João |
|||||||||||||
[Google] [Google scholar] [Google images] |