Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2469 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Region | |||||||||
Latitude | 51° 5' 45.6" N (51.096°) | |||||||||
Longitude | 4° 13' 42.1" E (4.22835°) | |||||||||
Precision | 125928 meter | |||||||||
Min. Lat | 50° 41' 16.1" N (50.6878°) | |||||||||
Min. Long | 2° 32' 47.8" E (2.5466°) | |||||||||
Max. Lat | 51° 30' 15.1" N (51.5042°) | |||||||||
Max. Long | 5° 54' 36.4" E (5.9101°) | |||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
Images |
|
|||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_provinces - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |