Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2472 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Region | ||||||||||||
Latitude | 50° 50' 20.6" N (50.83905°) | ||||||||||||
Longitude | 4° 21' 50.8" E (4.3641°) | ||||||||||||
Precision | 11755 meter | ||||||||||||
Min. Lat | 50° 45' 53.3" N (50.7648°) | ||||||||||||
Min. Long | 4° 14' 42" E (4.245°) | ||||||||||||
Max. Lat | 50° 54' 47.9" N (50.9133°) | ||||||||||||
Max. Long | 4° 28' 59.5" E (4.4832°) | ||||||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: Belgium:belgium_provinces - format: |
||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
[Google] [Google scholar] [Google images] |