Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2473 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Province (administrative) | |||||||||
| Latitude | 51° 2' 12.7" N (51.03685°) | |||||||||
| Longitude | 3° 49' 51.8" E (3.83105°) | |||||||||
| Precision | 49541 meter | |||||||||
| Min. Lat | 50° 43' 15.6" N (50.721°) | |||||||||
| Min. Long | 3° 19' 53.8" E (3.3316°) | |||||||||
| Max. Lat | 51° 21' 9.7" N (51.3527°) | |||||||||
| Max. Long | 4° 19' 49.8" E (4.3305°) | |||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Belgium:belgium_provinces - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
