Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2481 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Province (administrative) | |||||||||
| Latitude | 50° 39' 57.8" N (50.66605°) | |||||||||
| Longitude | 4° 33' 22.3" E (4.5562°) | |||||||||
| Precision | 36304 meter | |||||||||
| Min. Lat | 50° 31' 30" N (50.525°) | |||||||||
| Min. Long | 4° 5' 30.5" E (4.0918°) | |||||||||
| Max. Lat | 50° 48' 25.6" N (50.8071°) | |||||||||
| Max. Long | 5° 1' 14.2" E (5.0206°) | |||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Belgium:belgium_provinces - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
