Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/25171 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Archipelago | ||||||||||||
Min. Lat | 11° 33' 0" S (-11.55°) | ||||||||||||
Min. Long | 39° 45' 0" E (39.75°) | ||||||||||||
Max. Lat | 22° 19' 48" S (-22.33°) | ||||||||||||
Max. Long | 54° 31' 12" E (54.52°) | ||||||||||||
Source | Wikipedia, available online at https://www.wikipedia.org/ | ||||||||||||
Links | http://en.wikipedia.org/wiki/Scattered_Islands_in_the_Indian_Ocean | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | ||||||||||||
[Google] [Google scholar] [Google images] |