Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/25311 | ||||||||||
| Status | has preferred alternative Jamaican Exclusive Economic Zone (EEZ) |
||||||||||
| Name |
|
||||||||||
| PlaceType | Marine Region | ||||||||||
| Latitude | 16° 42' 18.1" N (16.70503°) | ||||||||||
| Longitude | 77° 17' 20.4" W (-77.288997°) | ||||||||||
| Min. Lat | 14° 5' 0" N (14.0833°) | ||||||||||
| Min. Long | 80° 35' 30.8" W (-80.5919°) | ||||||||||
| Max. Lat | 19° 21' 23.6" N (19.3565°) | ||||||||||
| Max. Long | 74° 30' 50" W (-74.5139°) | ||||||||||
| Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
| Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
| Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
| [Google] [Google scholar] [Google images] |
