Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/25313 | ||||||||||
Status | has preferred alternative French Exclusive Economic Zone (Collectivity of Saint Martin) (EEZ) | ||||||||||
Names |
|
||||||||||
PlaceType | Marine Region | ||||||||||
Latitude | 17° 57' 11.5" N (17.953184°) | ||||||||||
Longitude | 62° 44' 37.8" W (-62.743825°) | ||||||||||
Min. Lat | 17° 38' 26.7" N (17.6408°) | ||||||||||
Min. Long | 63° 39' 28.7" W (-63.658°) | ||||||||||
Max. Lat | 18° 18' 52" N (18.3145°) | ||||||||||
Max. Long | 62° 12' 48.6" W (-62.2135°) | ||||||||||
Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
[Google] [Google scholar] [Google images] |