Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/25327 | ||||||||||
Status | has preferred alternative Senegalese Exclusive Economic Zone (EEZ) | ||||||||||
Name |
|
||||||||||
PlaceType | Marine Region | ||||||||||
Latitude | 12° 10' 52.2" N (12.181154°) | ||||||||||
Longitude | 18° 41' 41.9" W (-18.69496°) | ||||||||||
Min. Lat | 10° 38' 39.5" N (10.6443°) | ||||||||||
Min. Long | 20° 12' 40" W (-20.2111°) | ||||||||||
Max. Lat | 13° 3' 36" N (13.06°) | ||||||||||
Max. Long | 15° 23' 30.5" W (-15.3918°) | ||||||||||
Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
[Google] [Google scholar] [Google images] |