Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/25333 | ||||||||||
| Status | has preferred alternative British Exclusive Economic Zone (Bermuda) (EEZ) |
||||||||||
| Names |
|
||||||||||
| PlaceType | Marine Region | ||||||||||
| Latitude | 32° 22' 8.4" N (32.36899°) | ||||||||||
| Longitude | 64° 48' 24.9" W (-64.80693°) | ||||||||||
| Min. Lat | 28° 54' 20.8" N (28.9058°) | ||||||||||
| Min. Long | 68° 55' 1.4" W (-68.9171°) | ||||||||||
| Max. Lat | 35° 48' 30.8" N (35.8086°) | ||||||||||
| Max. Long | 60° 42' 17.3" W (-60.7048°) | ||||||||||
| Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
| Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
| Edit history | Last edited on 2020-03-24 11:18:45 by Fernandez Salvador | ||||||||||
| [Google] [Google scholar] [Google images] |
