Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/25508 | ||||||||||
| Status | has preferred alternative British Exclusive Economic Zone (Ascension) (EEZ) |
||||||||||
| Names |
|
||||||||||
| PlaceType | Marine Region | ||||||||||
| Latitude | 7° 56' 59.4" S (-7.949836°) | ||||||||||
| Longitude | 14° 21' 59.1" W (-14.366414°) | ||||||||||
| Min. Lat | 11° 19' 40.1" S (-11.3278°) | ||||||||||
| Min. Long | 17° 47' 19.6" W (-17.7888°) | ||||||||||
| Max. Lat | 4° 33' 31.8" S (-4.5588°) | ||||||||||
| Max. Long | 10° 55' 59.3" W (-10.9331°) | ||||||||||
| Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
| Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
| Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
| [Google] [Google scholar] [Google images] |
