Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/25509 | ||||||||||
| Status | has preferred alternative British Exclusive Economic Zone (Saint Helena) (EEZ) |
||||||||||
| Names |
|
||||||||||
| PlaceType | Marine Region | ||||||||||
| Latitude | 15° 58' 33.2" S (-15.975891°) | ||||||||||
| Longitude | 5° 42' 34" W (-5.70944°) | ||||||||||
| Min. Lat | 19° 21' 43.1" S (-19.362°) | ||||||||||
| Min. Long | 9° 15' 23" W (-9.2564°) | ||||||||||
| Max. Lat | 12° 34' 16.7" S (-12.5713°) | ||||||||||
| Max. Long | 2° 10' 0.4" W (-2.1668°) | ||||||||||
| Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
| Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
| Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
| [Google] [Google scholar] [Google images] |
