Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/25548 | ||||||||||
Status | has preferred alternative French Exclusive Economic Zone (Amsterdam and Saint Paul Islands) (EEZ) | ||||||||||
Names |
|
||||||||||
PlaceType | Marine Region | ||||||||||
Latitude | 38° 18' 0.3" S (-38.300075°) | ||||||||||
Longitude | 77° 32' 27.6" E (77.541003°) | ||||||||||
Min. Lat | 42° 4' 14.1" S (-42.0706°) | ||||||||||
Min. Long | 73° 14' 25.4" E (73.2404°) | ||||||||||
Max. Lat | 34° 28' 40.1" S (-34.4778°) | ||||||||||
Max. Long | 81° 49' 14.8" E (81.8208°) | ||||||||||
Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
[Google] [Google scholar] [Google images] |