Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/25552 | ||||||||||
Status | has preferred alternative Tanzanian Exclusive Economic Zone (EEZ) | ||||||||||
Name |
|
||||||||||
PlaceType | Marine Region | ||||||||||
Latitude | 7° 12' 36.4" S (-7.210104°) | ||||||||||
Longitude | 41° 9' 54.1" E (41.165036°) | ||||||||||
Min. Lat | 10° 28' 41.4" S (-10.4782°) | ||||||||||
Min. Long | 38° 46' 34" E (38.7761°) | ||||||||||
Max. Lat | 4° 40' 10.6" S (-4.6696°) | ||||||||||
Max. Long | 43° 17' 4.9" E (43.2847°) | ||||||||||
Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
[Google] [Google scholar] [Google images] |