Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2584 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 7' 49.1" N (51.13031°) | ||||||
| Longitude | 4° 22' 52.4" E (4.381213°) | ||||||
| Precision | 3002 meter | ||||||
| Min. Lat | 51° 6' 34.4" N (51.1096°) | ||||||
| Min. Long | 4° 21' 13.4" E (4.3537°) | ||||||
| Max. Lat | 51° 9' 3.9" N (51.1511°) | ||||||
| Max. Long | 4° 24' 31.4" E (4.4087°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
