Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2585 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Town | ||||||||||||
| Latitude | 51° 15' 38" N (51.26055°) | ||||||||||||
| Longitude | 4° 21' 25.8" E (4.357179°) | ||||||||||||
| Precision | 16293 meter | ||||||||||||
| Min. Lat | 51° 8' 36.5" N (51.1435°) | ||||||||||||
| Min. Long | 4° 12' 59.5" E (4.2165°) | ||||||||||||
| Max. Lat | 51° 22' 39.5" N (51.3776°) | ||||||||||||
| Max. Long | 4° 29' 52.2" E (4.4978°) | ||||||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||||
| Images |
|
||||||||||||
| Relations |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
| [Google] [Google scholar] [Google images] |

